Race Results

Setanta Duathlon Series Race 2 - 21st March 2010



Pos
Name
RaceNo
Time
GenderPos
Run1
T1
Cycle
T2
Run2
1 Brian Keane 89 00:46:39 1 00:09:39 00:00:24 00:25:58 00:00:20 00:10:15
2 Bryan Mccrystal 33 00:47:54 2 00:10:30 00:00:27 00:25:13 00:00:16 00:11:25
3 Stephen Harkens 13 00:49:10 3 00:10:39 00:00:38 00:26:12 00:00:21 00:11:18
4 Adam Spear 79 00:49:17 4 00:10:14 00:00:25 00:27:28 00:00:18 00:10:50
5 Paul carroll 73 00:50:20 5 00:10:06 00:00:36 00:28:22 00:00:23 00:10:50
6 John Caffery 37 00:50:45 6 00:10:37 00:00:20 00:27:19 00:00:16 00:12:11
7 Kevin Danagher 125 00:50:56 7 00:10:35 00:00:28 00:27:48 00:00:20 00:11:43
8 Gerry mc cabe 74 00:51:26 8 00:11:55 00:00:18 00:26:12 00:00:10 00:12:48
9 Peter Tomany 11 00:53:13 9 00:12:09 00:00:29 00:27:25 00:00:11 00:12:56
10 Mark O'duffy 32 00:54:18 10 00:11:54 00:00:28 00:28:43 00:00:16 00:12:55
11 Damien Treanor 106 00:54:48 11 00:11:01 00:00:44 00:29:50 00:00:33 00:12:38
12 Alan Bingham 68 00:55:12 12 00:11:47 00:00:37 00:28:30 00:00:18 00:13:57
13 Gerry Kenny 69 00:55:16 13 00:11:49 00:00:34 00:29:51 00:00:19 00:12:41
14 Rodney Young 19 00:55:19 14 00:11:57 00:00:57 00:29:01 00:00:25 00:12:56
15 Colm Mccole 12 00:55:49 15 00:11:46 00:00:46 00:29:45 00:00:35 00:12:54
16 Dermot mathers 120 00:56:05 16 00:11:01 00:00:39 00:31:40 00:00:29 00:12:14
17 Paddy Duffy 129 00:56:25 17 00:12:01 00:00:37 00:29:51 00:00:36 00:13:17
18 Mark Lacey 52 00:57:11 18 00:12:26 00:00:32 00:30:10 00:00:31 00:13:29
19 Jim Gonnelly 111 00:57:18 19 00:11:01 00:00:41 00:33:25 00:00:19 00:11:49
20 James Dunphy 57 00:57:21 20 00:11:57 00:00:29 00:31:23 00:00:31 00:12:58
21 Henry O Neill 114 00:57:22 21 00:12:52 00:00:50 00:28:44 00:00:38 00:14:15
22 Liam O'riain 1 00:57:23 22 00:12:11 00:00:46 00:31:00 00:00:31 00:12:52
23 Baryy Hughes 140 00:57:38 23 00:11:45 00:00:52 00:31:22 00:00:30 00:13:07
24 Vincent Colgan 42 00:58:07 24 00:11:41 00:01:01 00:31:24 00:00:51 00:13:08
25 Ciaran O connor 51 00:58:16 25 00:12:33 00:00:52 00:30:58 00:00:28 00:13:22
26 I Mc Conville 138 00:58:21 26 00:11:59 00:01:02 00:30:57 00:01:02 00:13:18
27 Mary Laverty 130 00:58:29 1 00:13:00 00:00:44 00:31:03 00:00:27 00:13:12
28 Bryan Harvey 23 00:58:31 27 00:13:04 00:00:31 00:30:57 00:00:33 00:13:23
29 Warren Cartmill 104 00:58:40 28 00:12:30 00:00:56 00:31:08 00:00:40 00:13:23
30 Neil Kelly 70 00:58:46 29 00:12:39 00:00:45 00:30:48 00:00:38 00:13:53
31 Kevin Hamill 101 00:58:48 30 00:12:25 00:00:58 00:30:45 00:00:33 00:14:04
32 Grainne Conor 80 00:58:50 2 00:13:15 00:00:34 00:30:59 00:00:26 00:13:33
33 Shane King 86 00:58:58 31 00:12:35 00:00:45 00:30:51 00:00:32 00:14:12
34 Niall Mc Carron 93 00:59:01 32 00:12:47 00:00:56 00:31:21 00:00:24 00:13:31
35 Neal Leddy 54 00:59:03 33 00:12:47 00:01:18 23:59:53 00:31:41 00:13:20
36 Nicky Mc Guinness 83 00:59:06 34 00:10:55 00:00:23 00:36:02 00:00:25 00:11:18
37 Colm Austin 103 00:59:08 35 00:12:53 00:00:39 00:31:14 00:00:33 00:13:45
38 Derek mathers 119 00:59:10 36 00:11:54 00:00:35 00:33:11 00:00:41 00:12:46
39 Jonathan Lyons 25 00:59:11 37 00:12:42 00:00:45 00:31:48 00:00:33 00:13:20
40 Stephen Ralph 60 00:59:28 38 00:13:15 00:00:48 00:29:57 00:00:31 00:14:54
41 Shane Kearney 30 00:59:35 39 00:13:05 00:00:27 00:30:36 00:00:27 00:14:58
42 Chris Quinn 49 00:59:38 40 00:12:59 00:00:55 00:30:58 00:00:47 00:13:56
43 Fabien Heinen 43 00:59:44 41 00:11:50 00:00:37 00:33:36 00:00:25 00:13:14
44 Barry Convery 78 01:00:07 42 00:12:22 00:00:45 00:32:41 00:00:28 00:13:50
45 Paul O'neill 2 01:00:13 43 00:13:30 00:00:44 00:30:35 00:00:34 00:14:48
46 Fergal Cunningham 139 01:00:25 44 00:12:56 00:00:49 00:31:43 00:00:42 00:14:12
47 Kenneth Byrne 63 01:00:34 45 00:13:36 00:00:45 00:30:48 00:00:27 00:14:55
48 Brendan Scullion 8 01:00:56 46 00:13:37 00:00:52 00:32:20 00:00:35 00:13:30
49 Paul Mccloskey 27 01:01:14 47 00:12:35 00:00:34 00:34:09 00:00:21 00:13:33
50 Paul Durcan 55 01:01:20 48 00:12:47 00:00:54 00:32:56 00:00:37 00:14:04
51 Alan Fitzpatrick 4 01:01:22 49 00:13:12 00:00:48 00:31:58 00:00:36 00:14:46
52 Ken Beehan 87 01:01:28 50 00:13:14 00:01:02 00:32:11 00:00:18 00:14:40
53 Enda Mc Keown 97 01:01:29 51 00:12:52 00:00:22 00:33:21 00:00:12 00:14:40
54 Deidre Crinion 36 01:01:31 3 00:13:39 00:00:35 00:32:09 00:00:27 00:14:38
55 Celine Mc Phillips 115 01:01:56 4 00:13:34 00:01:02 00:32:14 00:00:22 00:14:41
56 Brendan Needham 48 01:01:57 52 00:12:33 00:00:40 00:34:07 00:00:33 00:14:01
57 Ciaron Mc Donnell 148 01:02:01 53 00:12:28 00:01:11 00:32:55 00:01:19 00:14:05
58 Colin Porter 29 01:02:25 54 00:13:05 00:01:12 00:32:01 00:01:02 00:15:02
59 Gerry mc cabe 75 01:02:38 55 00:12:59 00:00:51 00:31:01 00:00:49 00:16:55
60 Gerry Mc Neill 121 01:02:40 56 00:13:19 00:00:53 00:33:00 00:00:38 00:14:47
61 Michelle Ryan 100 01:02:48 5 00:13:13 00:00:55 00:33:40 00:00:56 00:14:02
62 Stephen O Hare 149 01:02:51 57 00:13:47 00:00:50 00:33:03 00:00:38 00:14:31
63 Shane Mc Keown 92 01:02:55 58 00:13:39 00:00:50 00:32:33 00:00:55 00:14:56
64 Michael Clarke 150 01:02:55 59 00:13:44 00:00:51 00:31:53 00:00:32 00:15:53
65 Dessie Mc Parland 107 01:03:02 60 00:13:29 00:01:19 00:31:31 00:00:58 00:15:42
66 Joe Meehan 126 01:03:06 61 00:13:12 00:00:59 00:33:04 00:00:50 00:14:57
67 Damien Hillen 94 01:03:38 62 00:13:20 00:00:59 00:33:47 00:01:03 00:14:26
68 John Fox 142 01:03:40 63 00:12:26 00:00:39 00:35:29 00:00:22 00:14:41
69 Dave Harris 81 01:03:46 64 00:14:37 00:00:37 00:33:06 00:00:38 00:14:45
70 Terry Mathers 117 01:03:55 65 00:13:21 00:00:57 00:34:19 00:00:32 00:14:43
71 Ronan Kimbley 105 01:03:58 66 00:13:22 00:00:57 00:34:32 00:00:55 00:14:10
72 Paul Callan 151 01:03:58 67 00:13:36 00:00:42 00:34:06 00:00:23 00:15:08
73 Conor Mc cormick 20 01:04:10 68 00:12:34 00:00:47 00:35:26 00:00:31 00:14:49
74 Declan Roe 96 01:04:16 69 00:12:48 00:00:43 00:35:32 00:00:22 00:14:48
75 Didi Baxter 67 01:04:18 6 00:14:30 00:00:29 00:32:53 00:00:20 00:16:03
76 Shane Mc Guinness 110 01:04:27 70 00:13:38 00:01:08 00:33:49 00:00:46 00:15:04
77 Stephen Morgan 132 01:04:45 71 00:14:15 00:01:15 00:33:44 00:00:50 00:14:38
78 Killian Murray 152 01:04:45 72 00:14:45 00:00:54 00:33:37 00:00:28 00:14:58
79 Alan Ludlow 18 01:04:47 73 00:14:48 00:00:54 00:33:16 00:00:46 00:15:00
80 Marty Mc Donnell 122 01:05:00 74 00:13:45 00:00:54 00:33:46 00:00:40 00:15:52
81 Sonia Rea 66 01:05:03 7 00:14:36 00:00:49 00:32:54 00:00:52 00:15:49
82 Paul Mc Cann 134 01:05:08 75 00:14:05 00:00:48 00:33:56 00:00:41 00:15:35
83 Gary Henry 95 01:05:14 76 00:14:00 00:00:52 00:34:10 00:00:41 00:15:28
84 Annette Dawe 82 01:05:37 8 00:13:14 00:01:06 00:35:30 00:00:39 00:15:06
85 Shane Garvey 137 01:05:37 77 00:13:11 00:01:02 00:35:55 00:00:42 00:14:44
86 Thomas Sheilds 145 01:06:32 78 00:13:43 00:01:13 00:36:33 00:00:45 00:14:15
87 John Haughey 144 01:06:33 79 00:13:37 00:01:03 00:35:38 00:00:57 00:15:15
88 Frank Rehill 123 01:06:42 80 00:14:08 00:00:57 00:33:58 00:00:42 00:16:54
89 Connor Mc Keever 143 01:07:11 81 00:14:45 00:00:39 00:34:29 00:00:31 00:16:44
90 George Mitchell 14 01:07:13 82 00:14:58 00:00:51 00:35:45 00:00:43 00:14:53
91 Peter Quinn 133 01:07:20 83 00:13:52 00:01:00 00:34:51 00:00:41 00:16:54
92 Michael Mccarthy 31 01:07:51 84 00:14:48 00:00:55 00:35:20 00:00:43 00:16:02
93 Seamus Wilkinson 16 01:08:02 85 00:13:43 00:01:02 00:37:04 00:00:55 00:15:16
94 Gerry Patton 76 01:08:34 86 00:14:07 00:01:03 00:36:20 00:01:06 00:15:54
95 Andrew Mc Guinness 108 01:08:35 87 00:14:58 00:00:40 00:36:29 00:00:24 00:16:02
96 Pearse Mc Keever 85 01:08:47 88 00:13:50 00:00:41 00:39:30 00:00:22 00:14:22
97 Paul Crawford 26 01:09:08 89 00:12:58 00:00:40 00:39:51 00:00:22 00:15:15
98 Andrea Mc Guinness 109 01:09:18 9 00:14:33 00:00:48 00:37:32 00:00:28 00:15:54
99 Maria Duffy 40 01:09:27 10 00:14:34 00:01:13 00:37:05 00:00:58 00:15:35
100 Derek Keating 24 01:09:34 90 00:16:00 00:01:38 00:33:45 00:01:36 00:16:34
101 Barry Duffy 91 01:09:42 91 00:14:39 00:00:50 00:36:53 00:00:32 00:16:45
102 David Hawcroft 22 01:09:55 92 00:14:01 00:00:47 00:39:35 00:00:28 00:15:02
103 Enda Trench 10 01:10:07 93 00:14:51 00:00:43 00:35:30 00:00:41 00:18:19
104 Mickey Bent 116 01:10:08 94 00:15:17 00:01:01 00:36:01 00:00:51 00:16:56
105 James O Reilly 71 01:10:09 95 00:14:33 00:01:22 00:37:04 00:01:05 00:16:02
106 Marie Gorman 17 01:10:11 11 00:15:21 00:00:37 00:36:56 00:00:14 00:16:59
107 David Deagan 84 01:10:12 96 00:16:06 00:01:00 00:34:36 00:00:57 00:17:31
108 Eamonn Murphy 128 01:10:15 97 00:14:56 00:01:48 00:35:45 00:01:42 00:16:01
109 Myles Mc Court 77 01:11:35 98 00:15:50 00:01:08 00:35:45 00:01:15 00:17:34
110 Paul Crimmons 112 01:11:43 99 00:15:51 00:01:23 00:37:07 00:01:08 00:16:12
111 Kieran Hamill 147 01:12:31 100 00:14:39 00:00:40 00:41:02 00:00:26 00:15:41
112 Damien lawrence 72 01:12:38 101 00:15:36 00:01:00 00:38:09 00:00:38 00:17:13
113 Chris Rodgers 141 01:13:01 102 00:15:56 00:01:11 00:37:17 00:00:49 00:17:44
114 Deidre Loughran 102 01:13:12 12 00:15:03 00:01:09 00:38:46 00:00:52 00:17:19
115 Shane Mc Court 146 01:13:36 103 00:15:42 00:01:00 00:38:49 00:00:57 00:17:06
116 Maura Mc Quillan 65 01:14:15 13 00:15:56 00:00:54 00:38:35 00:00:52 00:17:56
117 Dessie Mc Mahon 131 01:15:33 104 00:16:32 00:01:16 00:37:29 00:01:03 00:19:10
118 Paula Boyle 127 01:15:57 14 00:14:29 00:01:08 00:43:49 00:00:45 00:15:43
119 Michelle Dolan 64 01:16:09 15 00:16:36 00:00:49 00:37:47 00:00:51 00:20:04
120 Sinead Sullivan 3 01:16:24 16 00:15:49 00:00:36 00:41:25 00:00:32 00:17:59
121 Fra Murphy 46 01:16:41 105 00:17:20 00:01:09 00:37:49 00:01:00 00:19:21
122 Rosaleen Crow Crawley 124 01:16:45 17 00:15:54 00:01:42 00:41:21 00:01:00 00:16:46
123 Nadia Williams 98 01:18:04 18 00:17:56 00:00:59 00:39:45 00:00:31 00:18:50
124 Ann Marie Mc Parland 90 01:18:31 19 00:16:32 00:01:02 00:41:33 00:00:50 00:18:31
125 Jim Mc Manus 153 01:18:34 106 00:17:47 00:01:29 00:38:31 00:00:59 00:19:45
126 Anthony Marron 113 01:19:32 107 00:15:50 00:01:21 00:44:38 00:00:42 00:16:59
127 Garrett Duffy 41 01:21:07 108 00:17:22 00:01:14 00:40:26 00:01:00 00:21:03
128 Alan Murphy 99 01:22:01 109 00:15:19 00:01:02 00:45:13 00:00:41 00:19:43
129 Arthur Mc Anerney 88 01:23:27 110 00:17:07 00:01:26 00:44:59 00:01:28 00:18:25
130 Teresa Hanratty 44 01:23:30 20 00:17:06 00:01:18 00:44:42 00:00:35 00:19:46
131 Lorraine Mc Cann 135 01:24:31 21 00:17:16 00:01:23 00:44:50 00:01:20 00:19:39
132 Geraldine Mc Cabe 136 01:31:19 22 00:22:10 00:00:39 00:45:49 00:00:32 00:22:06
ChipIt Race Timing Systems for Triathlons, Dutahlons and Cycling Races from ChipIT.ie Race Timing Systems
ChipIt Race Timing Systems for Triathlons, Dutahlons and Cycling Races from ChipIT.ie Race Timing Systems
ChipIt Race Timing Systems for Triathlons, Dutahlons and Cycling Races from ChipIT.ie Race Timing Systems
Website Designed by Aquaweb.ie